
Overview
- Origin: Final Fantasy Brave Exvius
- Type: Daily Bonus Challenge Event
- Reference: Announcement
- Related Event: Brawler From Below the Depths
- Event Period: 4/22/21 00:00 - 5/5/21 23:59 PST
Challenge the boss in this high difficulty dungeon and enrich your party with the bountiful rewards that can be obtained during this limited-time event! This event can be attempted once per day, but the mission rewards will not reset.
Battle Info
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 400 | 20 | 2 | 5200 | 20100 | 750 | - |
| Mission | ||||||
| Complete the quest | 5 | |||||
| No items | 5 | |||||
| Clear within 20 turns | ||||||
| Clear without an ally being KO'd | ||||||
| Monster | Boss | Drop | ||||
| Red Wisp | Vengeful Champion Kyros | 3500 event points | ||||
Boss Info
| Break HP | Duration |
|---|---|
| 2,750 | 5 Turns |
| Weapons | Break Damage |
| 50 | |
| 10 |
| Vengeful Champion Kyros No. 9118 | ||
|---|---|---|
| Race | Demon, Human | |
| Level | 99 | |
| HP | 250,000,000 | |
| MP | 100,000 | |
| ATK | 1,350 | |
| DEF | 14,500 | |
| MAG | 1,350 | |
| SPR | 14,500 | |
| Element Resistance | |||||||
|---|---|---|---|---|---|---|---|
| +500% | -50% | +200% | -50% | +200% | +200% | +200% | +200% |
| Status Ailment Resistance | |||||||
| null | null | null | null | null | null | null | null |
| Other Resistance | |||||||
| +25% non-elemental resistance. Immune to DEF/SPR break. Vulnerable to ATK/MAG break. | |||||||
| Vengeful Champion Kyros No. 9118 | ||
|---|---|---|
| Race | Demon, Human | |
| Level | 99 | |
| HP | 250,000,000 | |
| MP | 100,000 | |
| ATK | 1,850 | |
| DEF | 3,000 | |
| MAG | 1,850 | |
| SPR | 3,000 | |
| Element Resistance | |||||||
|---|---|---|---|---|---|---|---|
| +200% | -75% | +75% | -75% | +75% | +75% | +75% | +75% |
| Status Ailment Resistance | |||||||
| null | null | null | null | null | null | null | null |
| Other Resistance | |||||||
| +100% non-elemental resistance. Immune to DEF/SPR break. Vulnerable to ATK/MAG break. | |||||||
Abilities
| Name | Effect | Target | ATK | DMG | Element |
|---|
Tips
- See testimonials and discussions.
- Reddit: Brawler Unbound Abilities and AI Summary
- The battle is divided into 2 waves: Red Wisp, then Vengeful Champion Kyros. Red Wisp is non-threatening, so the first wave can be used to build the limit burst and esper gauges if needed.
- Kyros has a chance to counter all attacks, which will remove all buffs from the attacker.
- Kyros can inflict all status ailment and stop.
- All of Kyros' damage attacks are physical attacks, and almost all of which can be passively evaded. Almost all of his damage scales off of ATK. The exceptions consist of several fixed damage ranging between 1500 to 8000 damage, and a MAG-scaling attack during the 15% HP phase.
- At certain points in the Kyros' battle, if any unit is dead, then Kyros' ATK stat will increase immensely.
- If the break gauge is not depleted and above 51% HP, Kyros' first two turns will only be an AoE MP drain, which scales off of his ATK stat.
- If the break gauge is depleted, Kyros' offensive stats increase considerably and becomes immune to non-elemental attacks, while most of the his defensive stats drop.
- Upon dropping below 51%, Kyros will start each turn with a physical attack that deals fixed damage. These attacks cannot be passively evaded, but can be negated by mirage-like effects.
- Upon dropping below 15%, Kryos will gain 90% damage mitigation while unbroken and begin a progression of attacks. Starting on the 7th turn of the phase, Kyros will dispel and kill all party member (cannot be resisted). Depleting the break gauge will reset the countdown.
References
Videos
To be able to add an external link, you need to contribute by editing 3 or more times.
| Username | Description | Units | Link |
|---|---|---|---|
| Sinzar | All Missions | King Behemy, Yoshikiri, Yoshikiri, Starlight Elena, Starlight Elena, Friend: Yoshikiri | YouTube |
| Edward Thatch | All missions | Seeker of Freedom Vaan, Cloud (FFVII REMAKE), Rain -Neo Vision-, White Mage Rosa, Ardyn,Starlight Elena | YouTube |
| Chrix | All Missions | Bartz, Tifa, Starlight Elena, Awakened Warrior of Light, Folka, Friend: Starlight Elena | YouTube |
| xxmitzburnxx | Todos los objetivos | Gilgamesh, Esther, Elena astral, Yoshikiri, Amigo: Elena astral | YouTube |
| JeFe | All Missions | Yoshikiri, Melo, Shui Yu | YouTube |
| dark_messenger | All Missions with All Bonus Units | Yoshikiri, Starlight Elena, Friend: Starlight Elena | YouTube |
| Spdy Gaming | All Missions | Gilgamesh, Lasswell & Raegen, Lexa, Relm, Sweet Luka, Friend: Gabranth -Neo Vision- | YouTube |
