
Overview
- Origin: Lightning Returns: Final Fantasy XIII
- Type: Raid Event
- Reference: Announcement
- Related Event: Caius Ballad
- Event Period: 3/11/21 00:00 - 3/24/21 23:59 PST
- Summon Period: 3/11/21 00:00 - 3/31/21 23:59 PST
Challenge the raid boss in a raid event and obtain points to get various individual and ranked rewards. You will also get raid coins by fighting the raid boss, which can be used for limited time raid summons.
To fight the raid boss, one raid orb will be used. You will gain one orb per hour, for a maximum of five orbs. Orbs may be refreshed with
100 or by ranking up. You may obtain event points and raid coins by fighting the raid boss.
The raid boss will have a global level and HP displayed within the vortex. This level indicates a bonus point multiplier (+8%/Level) that will be applied to points gained from each boss fights. Anyone on the server can contribute to this by fighting the raid boss. This takes into account damage dealt to its HP. Once its global HP is depleted, its level will go up and a few hours will be added to the timer. If the entire server is unable to kill it before time runs out, its level will decrease by one and the timer will reset. The raid's global level has no impact on the raid boss itself, with the fight's difficulty remaining unchanged.
The points you get are calculated as follow:
- Base Points: Points gained by clearing the stage. It varies by event and stage, usually up to 7000. If you lose the battle, you get points based on the damage dealt percentage to the boss.
- Level Bonus: Points from #1 is multiplied based on the global raid boss level.
- Damage Bonus: Points from #2 is added with your damage dealt bonus. Up to 4200 points for dealing 999,999,999 damage.
The coins you get are calculated as follow:
- Base Coins: 10% of your total points gained.
- Unit Bonus: If the event features unit bonus, bringing them to the battle will multiply your base coins by the amount of bonus you bring.
Using the following bonus units will increase the amount of currency received in the vortex dungeon. The bonus is cumulative so you can use as many as you can, including one from a friend companion.
| Unit Bonus {{#tip-info:The rarity shown is the minimum rarity a unit needs to be in order to have the respective bonus.}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +60% ( |
+60% ( +40% (7 +20% (5 |
+60% ( |
+60% ( +40% (7 +20% (5 |
+60% ( +40% (7 +20% (5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +40% (7 +20% (5 |
+40% (7 +20% (5 |
+40% (7 +20% (5 |
+40% (7 +20% (5 |
+40% (7 +20% (5 |
+40% (7 +20% (5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20% (6 +10% (4 |
+20% (6 +10% (4 |
+10% (4 |
+10% (4 |
+10% (3 |
+10% (3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewards
You can check your points and rank by clicking on "Achievement Status" inside the raid vortex. All rewards will be sent to your mailbox. Individual rewards can be collected as soon as you get enough points, but rank rewards will only be distributed few days after the event is finished. Once the 4 million pts mark is reached, an individual reward of 5,000 raid coins will be awarded for every 250,000 pts accumulated thereafter, up to the 10 million pts mark.
Individual Rewards
| Points | Reward | Type | Description |
|---|---|---|---|
| 500 pts | Wildlands Raid Coin (500) | Material | |
| 625 pts | Y-Potion (5) | Item | Restore HP (1000) to one ally |
| 1,250 pts | Rare Summon Ticket (3★/4★/5★/NV) | Summon ticket | Rare summon unit 3 |
| 1,875 pts | Mega Ether (5) | Item | Restore MP (120) to one ally |
| 2,500 pts | Fairies' Writ (10) | Material | 6 |
| 5,000 pts | Rare Summon Ticket (3★/4★/5★/NV) | Summon ticket | Rare summon unit 3 |
| 6,250 pts | Wildlands Raid Coin (1000) | Material | |
| 8,750 pts | Rainbow Bloom (15) | Material | 6 |
| 12,500 pts | Star Quartz (5) | Currency | |
| 16,250 pts | Gil Snapper Family | Enhancer | |
| 20,000 pts | Guaranteed Ticket (4★/5★/NV) | Summon ticket | Rare summon unit 4 |
| 25,000 pts | 1 |
Enhancer | TMR +1% |
| 30,000 pts | Wildlands Raid Coin (2000) | Material | |
| 45,000 pts | Calamity Gem (10) | Material | 6 |
| 55,000 pts | 1 |
Enhancer | TMR +1% |
| 65,000 pts | Monthly Fortune Hunt Coin | Material | |
| 75,000 pts | Prismatic Horn (10) | Material | 6 |
| 92,500 pts | Rare Summon Ticket (3★/4★/5★/NV) | Summon ticket | Rare summon unit 3 |
| 110,000 pts | Wildlands Raid Coin (2000) | Material | |
| 127,500 pts | 1 |
Enhancer | TMR +1% |
| 170,000 pts | Calamity Writ (10) | Material | 6 |
| 195,000 pts | 1 |
Enhancer | TMR +1% |
| 220,000 pts | Wildlands Raid Coin (3000) | Material | |
| 230,000 pts | King Metal Minituar (10) | Enhancer | |
| 245,000 pts | Rare Summon Ticket (3★/4★/5★/NV) | Summon ticket | Rare summon unit 3 |
| 270,000 pts | Divine Crystal (10) | Material | 6 |
| 285,000 pts | Breath of Rose | Dagger | ATK+72, MAG+48 Element: Dark Effect: Floral Blessing |
| 325,000 pts | Wildlands Raid Coin (4000) | Material | |
| 365,000 pts | Gil Snapper Family (5) | Enhancer | |
| 405,000 pts | Wildlands Raid Coin (5000) | Material | |
| 465,000 pts | Rare Summon Ticket (3★/4★/5★/NV) | Summon ticket | Rare summon unit 3 |
| 480,000 pts | Bronze Enlightenment Key (2) | Enlightenment key | Unlocks the Chamber of Enlightenment - Bronze |
| 500,000 pts | Monthly Fortune Hunt Coin | Material | |
| 525,000 pts | Guaranteed Ticket (4★/5★/NV) | Summon ticket | Rare summon unit 4 |
| 575,000 pts | 1 |
Enhancer | TMR +1% |
| 600,000 pts | 3 |
Enhancer | HP+10 |
| 650,000 pts | 3 |
Enhancer | MP+5 |
| 700,000 pts | 3 |
Enhancer | ATK+1 |
| 725,000 pts | Rare Summon Ticket (3★/4★/5★/NV) | Summon ticket | Rare summon unit 3 |
| 750,000 pts | 3 |
Enhancer | DEF+1 |
| 800,000 pts | 3 |
Enhancer | MAG+1 |
| 850,000 pts | 3 |
Enhancer | SPR+1 |
| 900,000 pts | 3 |
Enhancer | Limit Burst EXP+100 |
| 925,000 pts | 4 |
Enhancer | TMR +5% |
| 950,000 pts | 4 |
Enhancer | HP+30 |
| 1,050,000 pts | 4 |
Enhancer | MP+10 |
| 1,100,000 pts | Silver Enlightenment Key (2) | Enlightenment key | Unlocks the Chamber of Enlightenment - Silver |
| 1,150,000 pts | 4 |
Enhancer | ATK+5 |
| 1,250,000 pts | 4 |
Enhancer | TMR +5% |
| 1,350,000 pts | 4 |
Enhancer | DEF+5 |
| 1,450,000 pts | 4 |
Enhancer | MAG+5 |
| 1,500,000 pts | Gold Enlightenment Key (2) | Enlightenment key | Unlocks the Chamber of Enlightenment - Gold |
| 1,550,000 pts | 4 |
Enhancer | SPR+5 |
| 1,650,000 pts | 4 |
Enhancer | Limit Burst Exp+3,000 |
| 1,750,000 pts | Guaranteed Ticket (4★/5★/NV) | Summon ticket | Rare summon unit 4 |
| 1,950,000 pts | 5 |
Enhancer | HP+50 |
| 2,000,000 pts | Super Trust Moogle Exchange Ticket | Item | |
| 2,250,000 pts | 5 |
Enhancer | MP+15 |
| 2,550,000 pts | 5 |
Enhancer | ATK+10 |
| 2,850,000 pts | 5 |
Enhancer | DEF+10 |
| 3,150,000 pts | 5 |
Enhancer | MAG+10 |
| 3,450,000 pts | 5 |
Enhancer | SPR+10 |
| 3,750,000 pts | 5 |
Enhancer | Limit Burst Exp+10,000 |
Ranking Rewards
| Rank | Reward |
|---|---|
| 1 | 5 Rare Summon Ticket (3★/4★/5★/NV) (10) |
| 2 | 5 Rare Summon Ticket (3★/4★/5★/NV) (9) |
| 3 | 5 Rare Summon Ticket (3★/4★/5★/NV) (8) |
| 4 - 10 | 5 Rare Summon Ticket (3★/4★/5★/NV) (8) |
| 11 - 50 | 5 Rare Summon Ticket (3★/4★/5★/NV) (7) |
| 51 - 100 | 5 Rare Summon Ticket (3★/4★/5★/NV) (6) |
| 101 - 500 | 5 Rare Summon Ticket (3★/4★/5★/NV) (6) |
| 501 - 1,000 | 5 Rare Summon Ticket (3★/4★/5★/NV) (5) |
| 1,001 - 5,000 | 5 Rare Summon Ticket (3★/4★/5★/NV) (4) |
| 5,001 - 10,000 | 4 Rare Summon Ticket (3★/4★/5★/NV) (4) |
| 10,001 - 30,000 | 4 Rare Summon Ticket (3★/4★/5★/NV) (3) |
| 30,001 - 50,000 | 1 Rare Summon Ticket (3★/4★/5★/NV) (3) |
| 50,001 - 70,000 | 1 Rare Summon Ticket (3★/4★/5★/NV) (2) |
| 70,001 - 100,000 | Rare Summon Ticket (3★/4★/5★/NV) (1) |
| 100,001 - 150,000 | |
| 150,001+ |
Box Summon
Summon various rewards by using raid coins obtained by fighting the raid boss. Each box summon will cost 400 coins. Batch summon up to 50 summons at once for 20,000 coins. The standard raid summon will cost 4,000 coins and batch summon up to 500 summons at once for 2,000,000 coins.
A box will contain a set amount of items and/or units inside. Summoning an item/unit will remove it from the set. Once you have emptied the box, you may advance to the next box. Alternatively you may advance to the next box once you have summoned all featured items/units inside that box, but you can't go back to the previous box after advancing to the next box.
Once you finish the last box, the standard raid summon will be available to be summoned with no limit.
- Featured: Attacker
- Featured: NV EX Ticket (5★/NV) (1)
- Super Trust Moogle Exchange Ticket (2)
- NV EX Ticket (3★/4★/5★/NV) (1)
- 3
Pots (3 per type) - T1 Forticite (20 per type)
- T2 Forticite (5 per type)
- Divine Crystal (10)
- other 6
Awakening materials (15 per type) - Gil Snapper Tower (1)
- King Metal Minituar (12)
- Gil Snapper Family (11)
| Standard | |
|---|---|
| Units | |
| 1 | |
| 4 | |
| 5 | |
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| Others | |
| Random Forticites | |
| Random Ability Awakening Crysts | |
| NRG Restore 10 | |
| Ultra Rare | |
| Rare Summon Ticket (3★/4★/5★/NV) | |
| Guaranteed Ticket (4★/5★/NV) | |
| Super Trust Moogle Exchange Ticket | |
| Omniprism | |
| Ultima Rare | |
| Transcension Pearl | |
Battle Info
The Wildlands: City of Ruins - BGN
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 10 | 1 Raid Orb | 1 | 200 | 1000 | 100 | - |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Boss | Drop | |||||
| Chocobo Eater | Up to 7000 event points before bonus Up to | |||||
The Wildlands: City of Ruins - ADV
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 50 | 1 Raid Orb | 1 | 1100 | 10000 | 100 | - |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Boss | Drop | |||||
| Chocobo Eater | Up to 7000 event points before bonus Up to | |||||
The Wildlands: City of Ruins - LGD
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 100 | 1 Raid Orb | 1 | 3100 | 30000 | 100 | - |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Boss | Drop | |||||
| Chocobo Eater | Up to 15000 event points before bonus Up to | |||||
Boss Info (LGD)
| Chocobo Eater No. 2239 | ||
|---|---|---|
| Race | Beast | |
| Level | 99 | |
| HP | 1,000,000,000 | |
| MP | 10,000 | |
| ATK | 750 | |
| DEF | 2,000 | |
| MAG | 750 | |
| SPR | 2,000 | |
| Element Resistance | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
| Status Ailment Resistance | |||||||
| null | null | null | null | null | null | - | null |
| Other Resistance | |||||||
| Immune to DEF/SPR break. Vulnerable to ATK/MAG break. | |||||||
Abilities
| Name | Effect | Target | ATK | DMG | Element |
|---|---|---|---|---|---|
| Chomp | Fixed* damage (5,000) to all enemies. |
AoE | Physical | Fixed | |
| The tough battle continues...! | Force all enemies to return to the battlefield. |
||||
Attack Pattern
- If taken 1,000,000,000 damage last turn: The tough battle continues...!, Battle ends
- Turn 1: Chomp
- Turn 2: 2x Normal attacks
- Turn 3: The tough battle continues...!, Battle ends
Tips
- See testimonials and discussions.
- The battle will automatically end after 3 turns.
- Toxic Rain can be used to inflict disease, effectively a 10% stats break.
- Imperil, obtainable via espers, is an easy source of reducing the enemy's resistance.
References
Videos
The Wildlands: City of Ruins - LGD
| Username | Description | Units | Link |
|---|---|---|---|
| Raph1e | 1 Turn with bonus units | Savior of Souls Lightning, Radiant Lightning, Lumina, Lightning, Savior of Souls Lightning, Friend: Savior of Souls Lightning | YouTube |
| TriHard7 | 1TKO | Savior of Souls Lightning, Radiant Lightning, Lumina, Lightning, Daughter of Destiny Vanille | YouTube |
| Castelf | 3 round (rus) | Radiant Lightning , Lightning , Blossom Sage Sakura , Daughter of Destiny Vanille , Nalu . Friend : Savior of Souls Lightning | YouTube |

















