
Overview
- Origin: Final Fantasy Brave Exvius
- Type: Crown Challenge Event
- Reference: Announcement
- Event Period: 4/30/24 00:00 - 5/26/24 23:59 PST
Challenge the boss in this high difficulty dungeon and enrich your party with the bountiful rewards that can be obtained during this limited-time event! Only light category units or FFBE S4 category units units can be brought into battle.
Battle Info
True Power Unleashed Lvl. 1
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 250 | 10 | 1 | 15000 | 2000000 | 10000 | |
| Mission | ||||||
| Complete the quest | Master's Crown (Taivas & Yshe) | |||||
| No items | King Burst Pot (5) | |||||
| No continues | ||||||
| Clear without an ally being KO'd | 5 | |||||
| Boss | ||||||
| Mulen | ||||||
True Power Unleashed Lvl. 2
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 300 | 20 | 1 | 20000 | 3000000 | 20000 | |
| Mission | ||||||
| Complete the quest | Master's Crown (Taivas & Yshe) | |||||
| No continues | 5 | |||||
| Clear without an ally being KO'd | ||||||
| Clear with only FFBE S4 category units in party (Companion included) | Metal Gigantuar's Here! | |||||
| Boss | ||||||
| Mulen | ||||||
True Power Unleashed Lvl. 3
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 350 | 30 | 1 | 30000 | 4500000 | 30000 | |
| Mission | ||||||
| Complete the quest | Master's Crown (Taivas & Yshe) | |||||
| No continues | ||||||
| Clear within 5 turns | ||||||
| Clear with only FFBE S4 category units in party (Companion included) | 5 | |||||
| Boss | ||||||
| Mulen | ||||||
True Power Unleashed Lvl. 4
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 400 | 50 | 1 | 50000 | 5000000 | 50000 | |
| Mission | ||||||
| Complete the quest | Master's Crown (Taivas & Yshe) | |||||
| No continues | ||||||
| Clear within 5 turns | ||||||
| Clear with only FFBE S4 category units in party (Companion included) | 5 | |||||
| Boss | ||||||
| Mulen | ||||||
Boss Info (Lvl. 4)
| Mulen No. 2941 | ||
|---|---|---|
| Race | Human | |
| Level | 99 | |
| HP | 28,000,000,000 | |
| MP | 5,000 | |
| ATK | ||
| DEF | ||
| MAG | ||
| SPR | ||
| Element Resistance | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
| Status Ailment Resistance | |||||||
| null | null | null | null | null | null | null | null |
| Other Resistance | |||||||
| Vulnerable to ATK/DEF/MAG/SPR break. | |||||||
Abilities
Attack Pattern
- Preemptive Strike:
- Omega Reject
- Ends turn
| Order | Attack Pattern for Turn (4-turn rotation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Wave Sorcery Emission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Darkja Strike of Fury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Magic Wave 2x Sorcery Emission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Darkja Magic Wave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tips
- See testimonials and discussions.
References
Videos
To be able to add an external link, you need to contribute by editing 3 or more times.
| Username | Description | Units | Link |
|---|---|---|---|
