| Beast Development Facility | |
|---|---|
| |
| World | Paladia |
| Region | Magistellus |
| Total Energy |
50 |
Beast Development Facility - The Blood of Each
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 10 | 4 | 1535 | 7301 | 515 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Aldore Bladed Riot Soldier Aldore Guard Aldore Heavy Riot Gunner Aldore Riot Soldier Destroyer |
Crimson Tear Esper Cryst Farplane Soul Life Orb Pearl of Wisdom Wizard Stone | |||||
Beast Development Facility - Trained Monsters
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 10 | 4 | 1701 | 8213 | 523 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Get a chain of 7 or more in 1 turn | ||||||
| Activate an element chain 3 times or more in 1 turn | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Aldore Bladed Riot Soldier Aldore Heavy Riot Gunner Aldore Riot Soldier Coeurl Rider Destroyer |
Esper Cryst Esper's Tear Farplane Dew Luminous Horn Pearl of Wisdom Rainbow Needle Scripture of Time | |||||
Beast Development Facility - Chains and Wills
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 10 | 4 | 1873 | 9128 | 527 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Deal earth damage 2 times or more | ||||||
| No recovery magic | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Aldore Bladed Riot Soldier Aldore Guard Aldore Heavy Riot Gunner Aldore Riot Soldier Coeurl Rider Destroyer Jiweshinva |
Broken Blade Crimson Tear Esper's Tear Farplane Soul Gaia's Tear Otherworldly Bone Pearl of Wisdom Rainbow Needle | |||||
Beast Development Facility - Savage Monster
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 10 | 4 | 21666 | 13310 | 531 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Use green magic | ||||||
| Evoke Diabolos | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Aldore Bladed Riot Soldier Aldore Guard Aldore Heavy Riot Gunner Coeurl Rider Destroyer Jiweshinva Kuza Beast |
Allure Powder Crimson Tear Dragon Heart Earth's Core Farplane Dew Pearl of Wisdom Wizard Stone | |||||
Beast Development Facility - Physalis of the Pi Star
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 10 | 1 | 1759 | 15000 | 540 | ||
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Defeat Physalis of the Pi Star with a limit burst | ||||||
| Clear without an ally being KO'd | ||||||
| Boss | ||||||
| Physalis of the Pi Star | ||||||
| World of Paladia | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Expanse | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Vortex | ||||
|---|---|---|---|---|
| ||||
