| Waterfall Way | |
|---|---|
| |
| World | Lapis |
| Region | Olderion |
| Total Energy |
60 |
Waterfall Way - Branching Falls
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1265~1627 | 5568~7410 | 480 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Use magic 3 or more times | ||||||
| Use 4 or more limit bursts | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Adamandelion Killer Fish Merrow Purple Bavarois Sea Ibis Shark |
Beast Meat Chromatic Ooze Crimson Tear Deepsea Bloom Esper Cryst Life Orb Quality Parts Spiritsand Talmonite of Life | |||||
Waterfall Way - The Falls of Reknown
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1637~1639 | 7419~7424 | 484 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Deal ice damage to an enemy | ||||||
| Use 4 or more limit bursts | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Adamandelion Cetus Cobalt Frog Merrow Purple Bavarois Shark |
Beast Meat Crimson Tear Deepsea Bloom Esper Cryst Golden Egg Life Orb Quality Parts Talmonite of Life Tough Scale | |||||
Waterfall Way - Encroaching Torrent
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1635~1824 | 7414~8345 | 488 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| No limit bursts | ||||||
| Use magic 4 or more times | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Cetus Killer Fish Merrow Purple Bavarois Shark |
Beast Meat Chromatic Ooze Crimson Tear Deepsea Bloom Esper Cryst Esper Shard Gaia's Tear Life Orb Quality Parts Talmonite of Life Tough Scale | |||||
Waterfall Way - Gushing Waters
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1829~2019 | 8349~10204 | 492 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Use Thundaga | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Cetus Killer Fish Merrow Shark |
Chromatic Ooze Crimson Tear Deepsea Bloom Esper Cryst Pearl of Wisdom Quality Parts Spiritsand Talmonite of Life Tough Scale | |||||
Waterfall Way - Dino Den
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1536~1904 | 10965~12813 | 496 | ||
| Mission | ||||||
| Complete the quest | ||||||
| No magic | ||||||
| Defeat Apatosaurus with a limit burst | ||||||
| No continues | ||||||
| Monster | Boss | Drop | ||||
| Adamandelion Cetus Cobalt Frog Killer Fish Merrow Purple Bavarois Sea Ibis Shark |
Apatosaurus | Allure Powder Beast Meat Chromatic Ooze Crimson Tear Dragon Fang Esper Cryst Farplane Soul Heaven's Ash Quality Parts Spiritsand Talmonite of Life Tough Scale | ||||
| World of Paladia | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Expanse | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Vortex | ||||
|---|---|---|---|---|
| ||||
