| Transfer Space | |
|---|---|
| |
| World | Paladia |
| Region | Grandore |
| Total Energy |
36 |
Transfer Space - Strong-Hearted Companions
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 65 | 9 | 4 | 1683 | 8154 | 467 | - |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Polluere Yellow Elemental |
Aqua Pearl Book of Ruin Pearl of Wisdom Seed of Life | |||||
Transfer Space - The Flood
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 66 | 9 | 4 | 1692 | 8154 | 473 | - |
| Mission | ||||||
| Complete the quest | ||||||
| Deal earth and light damage 2 times or more each to an enemy | ||||||
| No limit bursts | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Crimson Elemental Yellow Elemental |
Aqua Pearl Esper Cryst Farplane Soul Glowseeds | |||||
Transfer Space - A Pair's Help
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 66 | 9 | 4 | 1701 | 8154 | 478 | - |
| Mission | ||||||
| Complete the quest | ||||||
| Deal ice damage 2 times or more to an enemy | ||||||
| Activate an element chain 3 times or more in 1 turn | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Army Grenade Oiseaurare |
Beast Meat Book of Ruin Litrock Mystic Ore | |||||
Transfer Space - Wisdom-Eating Fiend
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 73 | 9 | 4 | 1792 | 10936 | 484 | |
| Mission | ||||||
| Complete the quest | ||||||
| Use 3 or more limit bursts | ||||||
| Defeat the ghost squid's party within 5 turns | ||||||
| Clear without an ally being KO'd | ||||||
| Monster | Boss | Drop | ||||
| Army Grenade Crimson Elemental Oiseaurare Polluere Yellow Elemental |
Ghost Squid | Aqua Pearl Farplane Soul Glowseeds Mystic Ore Seed of Life | ||||
| World of Paladia | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Expanse | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Vortex | ||||
|---|---|---|---|---|
| ||||
