| Forbidden Land | |
|---|---|
| |
| World | Paladia |
| Region | Gungan |
| Total Energy |
50 |
Forbidden Land - Withering Lands
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 10 | 3 | 1064 | 5469 | 350 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Adar Daeva Forgotten Jumbo Rat Pyrolisk |
Allure Powder Esper Cryst Pearl of Wisdom | |||||
Forbidden Land - Fading Greenery
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 10 | 3 | 1067 | 5471 | 354 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Deal fire damage 3 times or more | ||||||
| Use 2 or more limit bursts | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Desert Baretta Flash Bird Fruit Chick Jumbo Rat Pyrolisk |
Abominable Wing Dragon Heart Farplane Dew Life Orb Luminous Horn | |||||
Forbidden Land - Sprawling Desert
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 10 | 3 | 1232 | 6385 | 358 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| No magic | ||||||
| Evoke Fenrir | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Dead Tree Flash Bird Forgotten Fruit Chick Jumbo Rat Soilmodar |
Earth's Core Esper's Tear God's Reliquary Golden Egg Otherworldly Bone | |||||
Forbidden Land - Leader of the Husk
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 10 | 3 | 1276 | 8258 | 362 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Deal fire, water, and light damage | ||||||
| No black magic | ||||||
| No continues | ||||||
| Monster | Boss | Drop | ||||
| Adar Daeva Forgotten |
Draghignazzo | Book of Ruin Corpse Fly Esper's Tear Pearl of Wisdom Seed of Life | ||||
Forbidden Land - Fallen Sage
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 10 | 1 | 599 | 5000 | 366 | ||
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Defeat Sol with a limit burst | ||||||
| Clear without an ally being KO'd | ||||||
| Boss | ||||||
| Sol | ||||||
| World of Paladia | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Expanse | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Vortex | ||||
|---|---|---|---|---|
| ||||
