| Prismatic Stream | |
|---|---|
| |
| World | Paladia |
| Region | Crystallis |
| Total Energy |
32 |
Prismatic Stream - Pure Stream
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 8 | 3 | 1034 | 5441 | 344 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Adamanchaco Desertpede Dinictus Fastitocalon Pyralis |
Beast Meat Chromatic Ooze Crimson Tear Deepsea Bloom Farplane Soul Golden Egg Life Orb Luminous Horn Quality Parts Rainbow Needle Seed of Life Tough Scale | |||||
Prismatic Stream - Crawling River
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 8 | 3 | 1039 | 5445 | 347 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| No recovery magic | ||||||
| No limit bursts | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Adamanchaco Cobaltpede Desertpede Dinictus Fastitocalon Gloom Worm |
Allure Powder Aqua Pearl Beast Meat Chromatic Ooze Deepsea Bloom Dragon Heart Esper Cryst Rockbeetle Husk Talmonite of Life Tough Scale | |||||
Prismatic Stream - Wild Crossing
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 8 | 3 | 1196 | 6351 | 350 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Use 2 or more limit bursts | ||||||
| No magic | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Adamanchaco Brutus Dinictus Fastitocalon Pyralis |
Beast Meat Chromatic Ooze Crimson Tear Deepsea Bloom Dragon Fang Esper Cryst Gaia's Tear Gummy Oil Pearl of Wisdom Rainbow Needle Tough Scale | |||||
Prismatic Stream - Sol's Provocation
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 8 | 1 | 596 | 5000 | 360 | ||
| Mission | ||||||
| Complete the quest | ||||||
| Deal dark damage 2 times or more | ||||||
| Defeat Sol with a limit burst | ||||||
| Clear without an ally being KO'd | ||||||
| Boss | ||||||
| Sol | ||||||
| World of Paladia | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Expanse | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Vortex | ||||
|---|---|---|---|---|
| ||||
