| Invincible Exterior | |
|---|---|
| |
| World | Lapis |
| Region | Zoldaad |
| Total Energy |
60 |
Invincible Exterior - Tail
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1167~1370 | 4740~5683 | 438 | - | |
| Mission | ||||||
| Complete the quest | Remedy | |||||
| No magic | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Elytron Monster Soldiers Sergeant Tarvos |
Broken Blade Corpse Fly Esper Cryst Farplane Soul Litrock Pearl of Wisdom Polymer Emulsion | |||||
Invincible Exterior - Stern
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1777~1984 | 7569~8516 | 442 | - | |
| Mission | ||||||
| Complete the quest | Phoenix Down | |||||
| Deal lightning damage to an enemy | ||||||
| Use magic 3 or more times | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Monster Soldiers Searcher Sergeant |
Book of Ruin Broken Blade Corpse Fly Crimson Tear Earth's Core Esper Cryst Esper's Tear Farplane Dew Gaia's Tear Green Fluid Heaven's Ash Polymer Emulsion Rainbow Needle | |||||
Invincible Exterior - Middle
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1783~2605 | 7574~11356 | 446 | - | |
| Mission | ||||||
| Complete the quest | Hi-Potion | |||||
| Use black magic | ||||||
| Use 3 or more limit bursts | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Monster Soldiers Searcher Sergeant |
Allure Powder Book of Ruin Broken Blade Corpse Fly Crimson Tear Digital Circuit Earth's Core Esper Cryst Farplane Soul Quality Parts Rainbow Needle Scripture of Time Wizard Stone | |||||
Invincible Exterior - Wings
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 2404~2609 | 10410~11359 | 450 | - | |
| Mission | ||||||
| Complete the quest | Tent | |||||
| Use Back to the Wall | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Magitek Armor Searcher Tarvos |
Digital Circuit Earth's Core Esper Cryst Farplane Soul Litrock Pearl of Wisdom Polymer Emulsion Quality Parts Spiritsand Talmonite of Life | |||||
Invincible Exterior - Steel Wall
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 2365~2375 | 14024~14034 | 454 | ||
| Mission | ||||||
| Complete the quest | ||||||
| Rain in party (Companion included) | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Boss | Drop | ||||
| Magitek Armor Monster Soldiers Searcher Sergeant Tarvos |
Guardian | Crimson Tear Digital Circuit Earth's Core Esper Cryst Farplane Soul Litrock Pearl of Wisdom Quality Parts Rainbow Needle Spiritsand | ||||
| World of Paladia | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Expanse | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Vortex | ||||
|---|---|---|---|---|
| ||||
