| Wardsflame | |
|---|---|
| |
| World | Dimensional Expanse |
| Region | The Evernight Kingdom of Andigo |
| Total Energy |
28 |
Wardsflame - Midnight Bonfire
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 61 | 7 | 3 | 1181 | 5436 | 272 | - |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Jumbo Rat Petit |
Dragon Heart Earth's Core Life Orb Otherworldly Bone | |||||
Wardsflame - Gated Plains
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 61 | 7 | 3 | 1191 | 5436 | 285 | - |
| Mission | ||||||
| Complete the quest | ||||||
| Use a limit burst | ||||||
| No magic | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Mega Bat Petit Poison Bat |
Aqua Pearl Beast Meat Dragon Heart | |||||
Wardsflame - Sanctuary of Fire
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 61 | 7 | 3 | 1201 | 5436 | 298 | - |
| Mission | ||||||
| Complete the quest | ||||||
| Evoke an esper | ||||||
| No recovery magic | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Jumbo Rat Petit Poison Bat |
Life Orb Otherworldly Bone Seed of Life | |||||
Wardsflame - Bear in the Night
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 68 | 7 | 4 | 1761 | 10936 | 311 | |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Boss | Drop | ||||
| Jumbo Rat Mega Bat Petit Poison Bat |
Evil Bear | Aqua Pearl Life Orb | ||||
| World of Paladia | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Expanse | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Vortex | ||||
|---|---|---|---|---|
| ||||
