| Those Left Behind | |
|---|---|
| |
| World | Dimensional Expanse |
| Region | The Will of Oblivion |
| Total Energy |
60 |
Those Left Behind - Sunlight through the Trees
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 62 | 12 | 3 | 1375 | 4530 | 702 | - |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Void Element (3) Mini Hollow Dragon, Voa Milites (2) |
Esper Cryst Farplane Soul Glowseeds Pearl of Wisdom | |||||
Those Left Behind - Woodland Walks
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 62 | 12 | 3 | 1541 | 5436 | 715 | - |
| Mission | ||||||
| Complete the quest | ||||||
| Use a limit burst | ||||||
| No magic | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Void Element (6) | Abominable Wing Esper Cryst Pearl of Wisdom Seed of Life | |||||
Those Left Behind - Scattered Far and Wide
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 62 | 12 | 3 | 1551 | 5436 | 728 | - |
| Mission | ||||||
| Complete the quest | ||||||
| Evoke an esper | ||||||
| No recovery magic | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Fiery Chick (3) Mini Hollow Dragon, Voa Milites (1) Serrated Chick (2) |
Abominable Wing Aqua Pearl Corpse Fly Esper's Tear Heaven's Ash Life Orb Luminous Horn | |||||
Those Left Behind - Grief Unbidden
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 62 | 12 | 3 | 1586 | 5436 | 770 | - |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Fiery Chick (1) Mini Hollow Dragon, Voa Milites (1) Serrated Chick (1) Void Element (2) |
Aqua Pearl Dragon Fang Esper Cryst Farplane Soul Life Orb Mystic Ore Seed of Life | |||||
Those Left Behind - Antagonistic Avians
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 68 | 12 | 4 | 2706 | 16436 | 784 | |
| Mission | ||||||
| Complete the quest | ||||||
| Use a limit burst | ||||||
| No magic | ||||||
| No continues | ||||||
| Monster | Boss | Drop | ||||
| Fiery Chick (2) Serrated Chick (2) Void Element (2) |
Flash Bird Kaimu |
Book of Ruin Esper Cryst Life Orb Rainbow Needle Seed of Life | ||||
| World of Paladia | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Expanse | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Vortex | ||||
|---|---|---|---|---|
| ||||
