| Lightfall Steppe | |
|---|---|
| |
| World | Paladia |
| Region | Rubiena |
| Total Energy |
44 |
Lightfall Steppe - A Beautiful Brother's Counsel
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 62 | 11 | 4 | 1708 | 8154 | 571 | - |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Crystallized Eagle Crystallized Fungus Fruit Chick |
Beast Meat Esper Cryst Esper Shard Gaia's Tear Gummy Oil Raptor Feather | |||||
Lightfall Steppe - Endless Plains
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 62 | 11 | 4 | 1719 | 8154 | 583 | - |
| Mission | ||||||
| Complete the quest | ||||||
| Deal fire damage 2 times or more to an enemy | ||||||
| No limit bursts | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Crystallized Fungus Fruit Chick Queen Wasp |
Aqua Pearl Esper Cryst Gaia's Tear Gummy Oil Golden Egg Rainbow Needle | |||||
Lightfall Steppe - A Beautiful Brother's Counsel - Continued
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 62 | 11 | 4 | 1730 | 8154 | 594 | - |
| Mission | ||||||
| Complete the quest | ||||||
| Activate an element chain 2 times or more in 1 turn | ||||||
| Use white magic | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Aconite Crystallized Eagle Crystallized Fungus Fruit Chick Queen Wasp |
Aqua Pearl Beast Meat Deepsea Bloom Esper Cryst God's Reliquary Quality Parts Rainbow Needle | |||||
Lightfall Steppe - A Beautiful Man's Aesthetics
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 85 | 11 | 1 | 1837 | 15000 | 605 | |
| Mission | ||||||
| Complete the quest | ||||||
| No recovery magic | ||||||
| Defeat Shamlin of the Eta Star using magic | ||||||
| Clear without an ally being KO'd | ||||||
| Boss | ||||||
| Shamlin of the Eta Star | ||||||
| World of Paladia | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Expanse | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Vortex | ||||
|---|---|---|---|---|
| ||||
