| Floating Sands | |
|---|---|
| |
| World | Lapis |
| Region | Wandering Lands |
| Total Energy |
44 |
Floating Sands - Faint Hope
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 11 | 4 | 1680 | 7457 | 522 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | ||||||
| Basilisk Bomb Damia Desert Sahagin Diresaur | ||||||
Floating Sands - Beyond the Sandstorm
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 11 | 4 | 1871 | 8387 | 526 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Deal ice damage to an enemy | ||||||
| Use magic | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Bomb Cactuar Damia Desert Sahagin Scorpion |
Aqua Pearl Book of Ruin Crimson Tear Cursed Tusk Gaia's Tear Rockbeetle Husk Quality Parts Scripture of Time | |||||
Floating Sands - Father and Son
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 11 | 4 | 2068 | 9323 | 530 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Use black magic | ||||||
| Clear without an ally being KO'd | ||||||
| Use no more than 5 items | ||||||
| Monster | Drop | |||||
| Basilisk Cactuar Damia Desert Sahagin Diresaur Fossil Dragon |
Aqua Pearl Crimson Tear Esper Cryst Farplane Dew Life Orb Luminous Horn Pearl of Wisdom Seed of Life | |||||
Floating Sands - Insect in the Ground
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 11 | 4 | 2189 | 12463 | 534 | ||
| Mission | ||||||
| Complete the quest | ||||||
| Deal water damage to an enemy | ||||||
| Defeat the sand worm with magic | ||||||
| Use black magic | ||||||
| Monster | Boss | Drop | ||||
| Basilisk Damia Diresaur Fossil Dragon |
Sand Worm | Aqua Pearl Esper Cryst Farplane Soul God's Reliquary Luminous Horn Mystic Ore | ||||
| World of Paladia | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Expanse | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Vortex | ||||
|---|---|---|---|---|
| ||||
